What will your AI project cost? Video, image, music, LLM
Choose a model, set the options and the number of runs. You get the exact amount for one run and for the whole batch.
Prices without taxes, charged to your prepaid USD balance.
Video: 5 and 10 second clips at 720p
Ordered by the 5-second price. No audio, no source video.
| Model | Resolution | 5 s clip | 10 s clip |
|---|---|---|---|
| Veo 3.1 Lite | 720p | $0.177 (8 s) | $0.177 (8 s) |
| Grok Imagine 1.0 Video | 720p | $0.317 (6 s) | $0.528 |
| Veo 3.1 Fast | 720p | $0.354 (8 s) | $0.354 (8 s) |
| Seedance 2.0 Mini Eco | 720p | $0.395 | $0.789 |
| PixVerse V6 | 720p | $0.405 | $0.81 |
| Kling 3.0 | 720p | $0.481 | $0.963 |
| Vidu Q3 Turbo | 720p | $0.607 | $1.21 |
| Gemini Omni 1.1 | 720p | $0.762 (4 s) | $1.52 |
| Wan 3.0 | 720p | $0.777 | $1.55 |
| Wan 2.7 Video | 720p | $0.803 | $1.61 |
| MiniMax H3768p | 768p | $0.804 | $1.61 |
| MiniMax H3 Max768p | 768p | $0.836 | $1.67 |
| Seedance 2.0 Mini | 720p | $0.846 | $1.69 |
| Grok Imagine Video 1.5 | 720p | $1.06 (6 s) | $1.76 |
| Gemini Omni | 720p | $1.09 (4 s) | $2.18 |
| Seedance 2.0 Eco | 720p | $1.24 | $2.48 |
| Wan 3.0 Video Prime | 720p | $1.28 | $2.55 |
| Seedance 2.0 Fast | 720p | $1.32 | $2.65 |
| Kling 3.0 Turbo | 720p | $1.38 | $2.77 |
| Vidu Q3 Pro | 720p | $1.52 | $3.04 |
| HappyHorse 1.0 | 720p | $1.61 | $3.22 |
| Seedance 2.0 | 720p | $1.69 | $3.38 |
| FLUX 3 Video | 720p | $1.72 | $3.44 |
| HappyHorse 1.1 | 720p | $2.00 | $3.99 |
| Seedance 2.5 Eco | 720p | $2.20 | $4.40 |
| Veo 3.1 (Quality) | 720p | $2.53 (8 s) | $2.53 (8 s) |
| Seedance 2.5 | 720p | $2.94 | $5.87 |
Images: price per picture
Each model at its smallest size, ordered by price.
| Model | 1 image | 100 images |
|---|---|---|
| Z-Image Turbo | $0.02 | $2.00 |
| Seedream 5.0 Flash | $0.0343 | $3.43 |
| Nano Banana | $0.0359 | $3.59 |
| Nano Banana 2 Lite | $0.0375 | $3.75 |
| Grok Imagine Image 2.0 | $0.045 | $4.50 |
| GPT Image 2.5 | $0.05 | $5.00 |
| GPT Image 2.5 Sunburst | $0.05 | $5.00 |
| Qwen Image 2.11K | $0.05 | $5.00 |
| Z-Image Pro | $0.05 | $5.00 |
| Qwen Image 3.01K | $0.0576 | $5.76 |
| Wan 2.7 Image | $0.0611 | $6.11 |
| GPT Image 21K | $0.0625 | $6.25 |
| FLUX.2 [pro]1K | $0.0688 | $6.88 |
| Nano Banana 2.1 | $0.0699 | $6.99 |
| Nano Banana Pro1K | $0.07 | $7.00 |
| Nano Banana 20.5K | $0.07 | $7.00 |
| Seedream 5.0 Lite2K | $0.077 | $7.70 |
| Qwen Image 2 | $0.077 | $7.70 |
| Seedream 5.0 Pro1K | $0.0783 | $7.83 |
| Qwen Image 3.0 Pro1K | $0.0857 | $8.57 |
| FLUX.1 Kontext [pro] | $0.088 | $8.80 |
| MAI Image 2.61K | $0.0934 | $9.34 |
| FLUX 3 Image768sq | $0.0984 | $9.84 |
| Wan 2.7 Image Pro | $0.154 | $15.40 |
| FLUX.2 [max]1MP | $0.154 | $15.40 |
| FLUX.1 Kontext [max] | $0.176 | $17.60 |
Chat models: cost of 1,000 replies
Assumed reply: 1500 input and 400 output tokens, roughly a help-desk answer with some context.
| Model | Input / 1M | Output / 1M | 1,000 replies |
|---|---|---|---|
| DeepSeek V4 Flash | $0.135 | $0.27 | $0.31 |
| GPT-6 Luna | $0.108 | $0.54 | $0.378 |
| GPT-5.6 Luna | $0.216 | $1.30 | $0.842 |
| DeepSeek V4 Pro | $0.54 | $1.22 | $1.30 |
| MiniMax M3 | $0.81 | $3.24 | $2.51 |
| Gemini 3.6 Flash | $0.79 | $3.95 | $2.76 |
| GLM-5.2 | $1.22 | $4.05 | $3.44 |
| Claude Haiku 4.5 | $1.35 | $6.75 | $4.72 |
| Claude Sonnet 5.5 | $1.89 | $9.45 | $6.62 |
| GPT-6 Sol | $2.16 | $10.80 | $7.56 |
| GPT-5.6 Terra | $2.16 | $12.96 | $8.42 |
| Gemini 3.1 Pro Preview | $2.16 | $12.96 | $8.42 |
| Claude Sonnet 5 | $3.24 | $16.20 | $11.34 |
| Kimi K3 | $3.38 | $16.88 | $11.81 |
| Claude Opus 5.5 | $3.78 | $18.90 | $13.23 |
| Claude Opus 4.8 | $3.78 | $18.90 | $13.23 |
| GPT-5.6 Sol | $4.32 | $21.60 | $15.12 |
| Claude Fable 5.1 | $9.45 | $47.25 | $33.08 |
| GPT-6 Astra | $10.80 | $54.00 | $37.80 |
Music and sound tools
| Model | Unit | Price |
|---|---|---|
| Mureka V9 | per song | $0.15 |
| Vocal Remover | per minute | $0.50 |
| Music Extractor | per minute | $0.50 |
| Voice Cleaner | per minute | $0.50 |
| Multistem Splitter | per minute | $1.50 |
Upscaling and video tools
You pay per second of the file you upload.
| Model | Unit | Price |
|---|---|---|
| Topaz Video Upscaler | per second | $0.11 |
| Enhance Video 1.0 | per second | $0.0106 |
Questions about costs
Can the final charge be higher than the calculator says?
No. The calculator reads the same price list as Studio and the API estimated_cost, and the charge never goes above that estimate. A failed generation costs $0. Tools priced by file length (vocal removal, stem splitting, video upscaling) multiply the rate by the measured length of your file, capped at the longest file the model accepts.
Which settings make a video clip more expensive?
Mainly resolution, length and sound. The video table uses 720p without audio as the baseline; switching on audio or choosing 1080p or 4K raises the price, and the calculator above shows by how much for your exact settings.
Why does a row show a different length in brackets?
Some models only render fixed lengths, for example 4, 6 or 8 seconds. The table then takes the nearest length the model offers and shows it in brackets.
How do I estimate a chatbot budget?
Enter the average input and output tokens per request and the number of requests in the Chat tab. Input and output are priced separately per 1M tokens, so long prompts and long answers weigh differently.
What do I pay upfront?
Nothing beyond a prepaid top-up, starting at $10. There is no plan or monthly fee, and the balance does not expire.























