Pricing per result
Top up once, spend on any model. Each rate is per image, second of video, song or 1M tokens. A failed run costs $0.
Prices without taxes, charged to your prepaid USD balance. Ceny w PLN
How far a top-up goes
Any amount from $10, paid by card. Your balance has no expiry date.
Not sure where to start?
Costs and wait times update from the price list and recent runs. The final-cut pick is my personal choice.
Video
My choice when the result goes public - it gave me the best shots in my tests.
Use it to rough out a prompt, then move the winner to a stronger model.
Time taken from real generations, not from the vendor sheet.
Images
My choice when the result goes public - it gave me the best shots in my tests.
Use it to rough out a prompt, then move the winner to a stronger model.
Time taken from real generations, not from the vendor sheet.
Cost calculator
Matches the estimated_cost you see in Studio and the API before each run.
| Model | Total |
|---|
Video
| Model | Vendor | Unit | Price |
|---|---|---|---|
| Wan 3.0 | Alibaba | per second | 480p $0.0777720p $0.1551080p $0.3112K $0.4534K $0.521per second |
| MiniMax H3 | MiniMax | per second | 768p $0.1612K $0.261per second |
| Seedance 2.5 | ByteDance | per second | 480p $0.261720p $0.5871080p $1.41per second |
| Kling 3.0 | Kuaishou | per second | 720p $0.09631080p $0.1244K $0.461per second |
| Veo 3.1 (Quality) | per video | 720p $2.531080p $2.534K $3.79per video | |
| Gemini Omni 1.1 | per video | 360p $1.02720p $1.021080p $1.024K $2.03per video | |
| MiniMax H3 Max | MiniMax | per second | 480p $0.104768p $0.167per second |
| Wan 3.0 Video Prime | Alibaba | per second | 480p $0.124720p $0.2551080p $0.512K $0.5674K $0.627per second |
| FLUX 3 Video | Black Forest Labs | per second | 720p $0.3441080p $0.587per second |
| Seedance 2.5 Eco | ByteDance | per second | 720p $0.441080p $0.762per second |
| Grok Imagine Video 1.5 | xAI | per second | 480p $0.088720p $0.176per second |
| HappyHorse 1.1 | Alibaba | per second | 720p $0.3991080p $0.532per second |
| Kling 3.0 Turbo | Kuaishou | per second | 720p $0.2771080p $0.347per second |
| Seedance 2.0 Mini | ByteDance | per second | 480p $0.0784720p $0.169per second |
| Seedance 2.0 Mini Eco | ByteDance | per second | 720p $0.07891080p $0.196per second |
| Gemini Omni | per video | 720p $1.451080p $1.454K $2.90per video | |
| HappyHorse 1.0 | Alibaba | per second | 720p $0.3221080p $0.569per second |
| Wan 2.7 Video | Alibaba | per second | 720p $0.1611080p $0.265per second |
| Kling 3.0 Motion Control | Kuaishou | per second | $0.249per second |
| PixVerse V6 | PixVerse | per second | 360p $0.0405540p $0.0607720p $0.0811080p $0.162per second |
| Veo 3.1 Lite | per video | 720p $0.1771080p $0.1774K $1.44per video | |
| Grok Imagine 1.0 Video | xAI | per second | 480p $0.0299720p $0.0528per second |
| Seedance 2.0 | ByteDance | per second | 480p $0.157720p $0.3381080p $0.8424K $1.72per second |
| Seedance 2.0 Eco | ByteDance | per second | 720p $0.2481080p $0.6174K $1.26per second |
| Seedance 2.0 Fast | ByteDance | per second | 480p $0.124720p $0.265per second |
| Vidu Q3 Pro | ShengShu | per second | 540p $0.142720p $0.3041080p $0.324per second |
| Vidu Q3 Turbo | ShengShu | per second | 540p $0.081720p $0.1211080p $0.142per second |
| Kling 2.6 Motion Control | Kuaishou | per second | $0.138per second |
| Veo 3.1 Fast | per video | 720p $0.3541080p $0.3544K $1.62per video | |
| Music Video 1.0 | Kadraris | per second | 540p $0.11720p $0.1761080p $0.33per second |
Images
| Model | Vendor | Unit | Price |
|---|---|---|---|
| GPT Image 2.5 | OpenAI | per image | $0.05per image |
| Seedream 5.0 Pro | ByteDance | per image | 1K $0.07832K $0.157per image |
| FLUX.2 [pro] | Black Forest Labs | per image | 1K $0.06882K $0.0963per image |
| Nano Banana Pro | per image | 1K $0.072K $0.074K $0.075per image | |
| FLUX 3 Image | Black Forest Labs | per image | 768sq $0.09841K $0.1151.5K $0.1682K $0.244K $1.46per image |
| MAI Image 2.6 | Microsoft AI | per image | 1K $0.09342K $0.21per image |
| Nano Banana 2.1 | per image | $0.0699per image | |
| GPT Image 2.5 Sunburst | OpenAI | per image | $0.05per image |
| Qwen Image 2.1 | Alibaba | per image | 1K $0.052K $0.10per image |
| Seedream 5.0 Flash | ByteDance | per image | $0.0343per image |
| Grok Imagine Image 2.0 | xAI | per image | $0.045per image |
| Qwen Image 3.0 | Alibaba | per image | 1K $0.05762K $0.0576per image |
| Qwen Image 3.0 Pro | Alibaba | per image | 1K $0.08572K $0.171per image |
| Nano Banana 2 Lite | per image | $0.0375per image | |
| GPT Image 2 | OpenAI | per image | 1K $0.06252K $0.0754K $0.15per image |
| Wan 2.7 Image | Alibaba | per image | $0.0611per image |
| Wan 2.7 Image Pro | Alibaba | per image | $0.154per image |
| Nano Banana 2 | per image | 0.5K $0.071K $0.072K $0.08754K $0.113per image | |
| Qwen Image 2 | Alibaba | per image | $0.077per image |
| Seedream 5.0 Lite | ByteDance | per image | 2K $0.0773K $0.077per image |
| Grok Imagine | xAI | per image | $0.0246per image |
| FLUX.2 [max] | Black Forest Labs | per image | 1MP $0.1542MP $0.223MP $0.2864MP $0.352per image |
| FLUX.2 [flex] | Black Forest Labs | per image | 1K $0.1932K $0.33per image |
| Z-Image Turbo | Alibaba | per image | $0.02per image |
| Nano Banana | per image | $0.0359per image | |
| FLUX.1 Kontext [max] | Black Forest Labs | per image | $0.176per image |
| FLUX.1 Kontext [pro] | Black Forest Labs | per image | $0.088per image |
| Imagen 4.0 | per image | $0.115per image | |
| Z-Image Pro | Alibaba | per image | $0.05per image |
Music & audio
| Model | Vendor | Unit | Price |
|---|---|---|---|
| Mureka V9 | Mureka | per song | $0.15per song |
| Multistem Splitter | Kadraris | per minute | $1.50per minute |
| Music Extractor | Kadraris | per minute | $0.50per minute |
| Vocal Remover | Kadraris | per minute | $0.50per minute |
| Voice Cleaner | Kadraris | per minute | $0.50per minute |
Chat & code
| Model | Vendor | Input / 1M | Output / 1M |
|---|---|---|---|
| Claude Opus 5.5 | Anthropic | $3.78 | $18.90 |
| GPT-6 Sol | OpenAI | $2.16 | $10.80 |
| DeepSeek V4 Flash | DeepSeek | $0.135 | $0.27 |
| Claude Sonnet 5.5 | Anthropic | $1.89 | $9.45 |
| Claude Fable 5.1 | Anthropic | $9.45 | $47.25 |
| GPT-6 Astra | OpenAI | $10.80 | $54.00 |
| GPT-6 Luna | OpenAI | $0.108 | $0.54 |
| DeepSeek V4 Pro | DeepSeek | $0.54 | $1.22 |
| Gemini 3.6 Flash | $0.79 | $3.95 | |
| GPT-5.6 Luna | OpenAI | $0.216 | $1.30 |
| GPT-5.6 Sol | OpenAI | $4.32 | $21.60 |
| GPT-5.6 Terra | OpenAI | $2.16 | $12.96 |
| Kimi K3 | Moonshot AI | $3.38 | $16.88 |
| Claude Sonnet 5 | Anthropic | $3.24 | $16.20 |
| GLM-5.2 | Z.ai | $1.22 | $4.05 |
| Claude Opus 4.8 | Anthropic | $3.78 | $18.90 |
| MiniMax M3 | MiniMax | $0.81 | $3.24 |
| Claude Haiku 4.5 | Anthropic | $1.35 | $6.75 |
| Gemini 3.1 Pro Preview | $2.16 | $12.96 |
Tools
| Model | Vendor | Unit | Price |
|---|---|---|---|
| Enhance Video 1.0 | Kadraris | per second | 720p $0.00531080p $0.01062K $0.02114K $0.04238K $0.169per second |
| Topaz Video Upscaler | Topaz Labs | per second | $0.11per second |
Bring people, get balance
For 12 months you get 20% of what your referrals spend on media models and 5% of their chat spend, credited to your balance.
How referrals workReceipts and invoices
The payment processor sends a receipt for each top-up. Companies in Poland can use the PLN version, which issues VAT invoices.























